<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business</title>
	<atom:link href="http://business.rssnewsworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.rssnewsworld.com</link>
	<description>Business news</description>
	<lastBuildDate>Mon, 15 Nov 2010 14:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>October retail sales post best showing since March 
    (AP)</title>
		<link>http://business.rssnewsworld.com/2010/11/october-retail-sales-post-best-showing-since-march-ap/</link>
		<comments>http://business.rssnewsworld.com/2010/11/october-retail-sales-post-best-showing-since-march-ap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:22:41 +0000</pubDate>
		<dc:creator>Yahoo! News: Economy News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[AP]]></category>

		<guid isPermaLink="false">http://ap/20101115/us_economy</guid>
		<description><![CDATA[AP - Retail sales, helped by strong demand for autos, increased in October by the largest amount in seven months.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/economy/*http%3A//news.yahoo.com/s/ap/20101115/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20101115/capt.2aed50e49e074636a72abe860217a154-2aed50e49e074636a72abe860217a154-0.jpg?x=130&y=90&q=85&sig=Zm1aujZyrfsvmBE6kk.2SQ--" align="left" height="90" width="130" alt="FILE - In this Sept. 28, 2010 file photo, a 2011 Ford Fiesta is seen for sale, at Fremont Ford in Newark, Calif.  Retail sales, helped by strong demand for autos, increased in October by the largest amount in seven months. (AP Photo/Ben Margot, file)" border="0" /></a>AP - Retail sales, helped by strong demand for autos, increased in October by the largest amount in seven months.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/october-retail-sales-post-best-showing-since-march-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20101115/capt.2aed50e49e074636a72abe860217a154-2aed50e49e074636a72abe860217a154-0.jpg?x=130&amp;amp;y=90&amp;amp;q=85&amp;amp;sig=Zm1aujZyrfsvmBE6kk.2SQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Greece sees higher deficit after EU revises data 
    (AP)</title>
		<link>http://business.rssnewsworld.com/2010/11/greece-sees-higher-deficit-after-eu-revises-data-ap/</link>
		<comments>http://business.rssnewsworld.com/2010/11/greece-sees-higher-deficit-after-eu-revises-data-ap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:17:21 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - European Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://ap/20101115/eu_greece_financial_crisis</guid>
		<description><![CDATA[AP - Greece expects the budget deficit in 2010 will be larger than initially targeted after the EU's statistics agency said Monday the country's debt last year was actually much higher than projected.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/eurobiz/*http%3A//news.yahoo.com/s/ap/20101115/ap_on_bi_ge/eu_greece_financial_crisis"><img src="http://d.yimg.com/a/p/ap/20101115/capt.9e2002c21c4441b688bea971cc1bbbe9-9e2002c21c4441b688bea971cc1bbbe9-0.jpg?x=88&y=130&q=85&sig=3GDWO3tVq2zp1xo62X0E6g--" align="left" height="130" width="88" alt="The International Monetary Fund's Poul Thomsen, foreground, and Gerry Rice, enter the Greek Finance Ministry, in central Athens, on  Monday, Nov. 15, 2010. The IMF and European delegation are in Athens to monitor progress on cost-cutting reforms. The inspection is required before the IMF and EU countries grant the third installment of rescue loans to debt-ridden Greece. (AP Photo/Petros Giannakouris)" border="0" /></a>AP - Greece expects the budget deficit in 2010 will be larger than initially targeted after the EU's statistics agency said Monday the country's debt last year was actually much higher than projected.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/greece-sees-higher-deficit-after-eu-revises-data-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20101115/capt.9e2002c21c4441b688bea971cc1bbbe9-9e2002c21c4441b688bea971cc1bbbe9-0.jpg?x=88&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=3GDWO3tVq2zp1xo62X0E6g--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Retail sales jump on autos, building materials 
    (Reuters)</title>
		<link>http://business.rssnewsworld.com/2010/11/retail-sales-jump-on-autos-building-materials-reuters/</link>
		<comments>http://business.rssnewsworld.com/2010/11/retail-sales-jump-on-autos-building-materials-reuters/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:13:28 +0000</pubDate>
		<dc:creator>Yahoo! News: Economy News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Reuters Sales]]></category>

		<guid isPermaLink="false">http://nm/20101115/us_usa_economy_retail</guid>
		<description><![CDATA[Reuters - Sales at U.S. retailers rose more than expected in October to post their largest gain in seven months, further evidence the economy was regaining strength.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/economy/*http%3A//news.yahoo.com/s/nm/20101115/bs_nm/us_usa_economy_retail"><img src="http://d.yimg.com/a/p/rids/20101115/i/r2528180342.jpg?x=130&y=93&q=85&sig=qciz8tHYyjJAmKsrXO4ayw--" align="left" height="93" width="130" alt="A customer shops in the expanded baby department at a remodelled Sam's Club in Rogers, Arkansas June 3, 2010. REUTERS/Sarah Conard" border="0" /></a>Reuters - Sales at U.S. retailers rose more than expected in October to post their largest gain in seven months, further evidence the economy was regaining strength.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/retail-sales-jump-on-autos-building-materials-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20101115/i/r2528180342.jpg?x=130&amp;amp;y=93&amp;amp;q=85&amp;amp;sig=qciz8tHYyjJAmKsrXO4ayw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Stock futures point to higher open on M&amp;A, retail sales 
    (Reuters)</title>
		<link>http://business.rssnewsworld.com/2010/11/stock-futures-point-to-higher-open-on-ma-retail-sales-reuters/</link>
		<comments>http://business.rssnewsworld.com/2010/11/stock-futures-point-to-higher-open-on-ma-retail-sales-reuters/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:09:26 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Reuters Stock]]></category>

		<guid isPermaLink="false">http://nm/20101115/us_markets_stocks</guid>
		<description><![CDATA[Reuters - Stock index futures pointed to a modestly higher open on Monday after a pair of proposed multibillion dollar acquisitions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20101115/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20101115/i/r2478128349.jpg?x=130&y=99&q=85&sig=hDMKMz7wTMR9TCe8kNZiKg--" align="left" height="99" width="130" alt="A trader looks on as he works on the floor of the New York Stock Exchange in New York, November 9, 2010. REUTERS/Shannon Stapleton" border="0" /></a>Reuters - Stock index futures pointed to a modestly higher open on Monday after a pair of proposed multibillion dollar acquisitions.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/stock-futures-point-to-higher-open-on-ma-retail-sales-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20101115/i/r2478128349.jpg?x=130&amp;amp;y=99&amp;amp;q=85&amp;amp;sig=hDMKMz7wTMR9TCe8kNZiKg--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>US stock futures point to higher open 
    (AP)</title>
		<link>http://business.rssnewsworld.com/2010/11/us-stock-futures-point-to-higher-open-ap/</link>
		<comments>http://business.rssnewsworld.com/2010/11/us-stock-futures-point-to-higher-open-ap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:06:51 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Caterpillar Inc]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ap/20101115/us_wall_street</guid>
		<description><![CDATA[AP - U.S. stock futures pointed to a higher open Monday following a jump in October retail sales and a big acquisition by Caterpillar Inc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20101115/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20101115/capt.8161074256b84980a6912a8566058f77-a7b0d669538e4deb97c085e063801911-0.jpg?x=130&y=86&q=85&sig=ILxiYmvdTK2XE_bWKanHXg--" align="left" height="86" width="130" alt="FILE - In this Nov. 11, 2010 file photo, traders work on the floor of the New York Stock Exchange. (AP Photo/Richard Drew, file)" border="0" /></a>AP - U.S. stock futures pointed to a higher open Monday following a jump in October retail sales and a big acquisition by Caterpillar Inc.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/us-stock-futures-point-to-higher-open-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20101115/capt.8161074256b84980a6912a8566058f77-a7b0d669538e4deb97c085e063801911-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=ILxiYmvdTK2XE_bWKanHXg--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Lowe&#8217;s 3Q net rises 19 pct on cost-cutting 
    (AP)</title>
		<link>http://business.rssnewsworld.com/2010/11/lowes-3q-net-rises-19-pct-on-cost-cutting-ap/</link>
		<comments>http://business.rssnewsworld.com/2010/11/lowes-3q-net-rises-19-pct-on-cost-cutting-ap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:04:09 +0000</pubDate>
		<dc:creator>Yahoo! News: Earnings News</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Lowe Cos]]></category>

		<guid isPermaLink="false">http://ap/20101115/us_earns_lowe_s</guid>
		<description><![CDATA[AP - Lowe's Cos.' third-quarter profit rose 19 percent as the home-improvement retailer kept a rein on costs while shoppers remained guarded in their spending.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http%3A//news.yahoo.com/s/ap/20101115/ap_on_bi_ge/us_earns_lowe_s"><img src="http://d.yimg.com/a/p/ap/20101115/capt.bd9b4f352b68475e9b231875f1e7edf6-bd9b4f352b68475e9b231875f1e7edf6-0.jpg?x=130&y=87&q=85&sig=UgK6y_dicD0YcaK6jqQ6aw--" align="left" height="87" width="130" alt="FILE - In this Jan. 28, 2010 file photo, Lowe's employee Hank Fletcher, bottom, shows a washer/dryer set to Roy Doyle at a Lowe's store in North Little Rock, Ark. Lowe's Cos. said Monday, Nov. 15, 2010, its third-quarter profit rose 19 percent as the home improvement retailer kept a rein on costs while consumers continued to be guarded in their spending. (AP Photo/Danny Johnston, file)" border="0" /></a>AP - Lowe's Cos.' third-quarter profit rose 19 percent as the home-improvement retailer kept a rein on costs while shoppers remained guarded in their spending.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/lowes-3q-net-rises-19-pct-on-cost-cutting-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20101115/capt.bd9b4f352b68475e9b231875f1e7edf6-bd9b4f352b68475e9b231875f1e7edf6-0.jpg?x=130&amp;amp;y=87&amp;amp;q=85&amp;amp;sig=UgK6y_dicD0YcaK6jqQ6aw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Irish in crisis talks with EU nations, refuse aid 
    (AP)</title>
		<link>http://business.rssnewsworld.com/2010/11/irish-in-crisis-talks-with-eu-nations-refuse-aid-ap/</link>
		<comments>http://business.rssnewsworld.com/2010/11/irish-in-crisis-talks-with-eu-nations-refuse-aid-ap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:29:57 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - European Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://ap/20101115/eu_europe_financial_crisis</guid>
		<description><![CDATA[AP - Debt-burdened Ireland is talking with other European Union governments about how to handle its troubled finances, officials said Monday as the continent's debt crisis plagued markets and policymakers across Europe.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/eurobiz/*http%3A//news.yahoo.com/s/ap/20101115/ap_on_bi_ge/eu_europe_financial_crisis"><img src="http://d.yimg.com/a/p/ap/20101112/capt.740d2f536f1749bc991d45daa2cc26e1-740d2f536f1749bc991d45daa2cc26e1-0.jpg?x=86&y=130&q=85&sig=_LsFEfSV9QVoT3zY6nhR5A--" align="left" height="130" width="86" alt="A banner complaining about high shop rents is hung on a shop front in central Dublin Friday Nov. 12, 2010. Ireland's debt crisis eased a notch Friday after European governments reassured investors that new, tougher terms for bailouts will not expose them to higher costs on their current holdings. Traders have been dumping Ireland's sovereign bonds on fears the government will be unable to manage its outsized banking crisis and that new EU rules being discussed will force investors to take on heavier losses in case of a bailout. (AP Photo/Peter Morrison)" border="0" /></a>AP - Debt-burdened Ireland is talking with other European Union governments about how to handle its troubled finances, officials said Monday as the continent's debt crisis plagued markets and policymakers across Europe.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/irish-in-crisis-talks-with-eu-nations-refuse-aid-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20101112/capt.740d2f536f1749bc991d45daa2cc26e1-740d2f536f1749bc991d45daa2cc26e1-0.jpg?x=86&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=_LsFEfSV9QVoT3zY6nhR5A--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Reasons to sit out GM&#8217;s initial stock offering 
    (AP)</title>
		<link>http://business.rssnewsworld.com/2010/11/reasons-to-sit-out-gms-initial-stock-offering-ap/</link>
		<comments>http://business.rssnewsworld.com/2010/11/reasons-to-sit-out-gms-initial-stock-offering-ap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:29:15 +0000</pubDate>
		<dc:creator>Yahoo! News: Economy News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://ap/20101115/us_gm_ipo_red_flags</guid>
		<description><![CDATA[AP - General Motors executives are playing up three bright spots in the company's future as they try to persuade investors to buy GM stock: a better lineup of cars and trucks, potential for global growth and a new cost structure that enables the compan...]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/economy/*http%3A//news.yahoo.com/s/ap/20101115/ap_on_bi_ge/us_gm_ipo_red_flags"><img src="http://d.yimg.com/a/p/ap/20101115/capt.e2cf09b068f64925b369264c94d53a87-b94852d2253b4638af4abcb98e2d424a-0.jpg?x=130&y=88&q=85&sig=b.u_8xfKlM3vXXAruXnzYQ--" align="left" height="88" width="130" alt="FILE - In this Nov. 7, 2010 file photo, Samantha Lozon of Grosse Pointe, Mich., stands next to the 2011 Chevrolet Volt, a rechargeable electric car, during the South Florida International Auto Show in Miami Beach, Fla. There's no guarantee GM can afford to continue to invest in electric vehicles or other green technologies.  And much like the Toyota with its Prius, GM probably won't make money on the Volt until the third or fourth generation. (AP Photo/Lynne Sladky, File)" border="0" /></a>AP - General Motors executives are playing up three bright spots in the company's future as they try to persuade investors to buy GM stock: a better lineup of cars and trucks, potential for global growth and a new cost structure that enables the company to make money even when the economy dips.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/reasons-to-sit-out-gms-initial-stock-offering-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20101115/capt.e2cf09b068f64925b369264c94d53a87-b94852d2253b4638af4abcb98e2d424a-0.jpg?x=130&amp;amp;y=88&amp;amp;q=85&amp;amp;sig=b.u_8xfKlM3vXXAruXnzYQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Republican group to urge Fed to drop QE2: report 
    (Reuters)</title>
		<link>http://business.rssnewsworld.com/2010/11/republican-group-to-urge-fed-to-drop-qe2-report-reuters/</link>
		<comments>http://business.rssnewsworld.com/2010/11/republican-group-to-urge-fed-to-drop-qe2-report-reuters/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:25:25 +0000</pubDate>
		<dc:creator>Yahoo! News: Economy News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nm/20101115/us_economy_wsj</guid>
		<description><![CDATA[Reuters - A group of Republican-leaning economists will launch a campaign this week calling on U.S. Federal Reserve Chairman Ben Bernanke to drop his plan to buy $600 billion more in Treasury bonds, the Wall Street Journal reported on Monday.]]></description>
			<content:encoded><![CDATA[Reuters - A group of Republican-leaning economists will launch a campaign this week calling on U.S. Federal Reserve Chairman Ben Bernanke to drop his plan to buy $600 billion more in Treasury bonds, the Wall Street Journal reported on Monday.]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/republican-group-to-urge-fed-to-drop-qe2-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s misses as shoppers put renovations on ice 
    (Reuters)</title>
		<link>http://business.rssnewsworld.com/2010/11/lowes-misses-as-shoppers-put-renovations-on-ice-reuters/</link>
		<comments>http://business.rssnewsworld.com/2010/11/lowes-misses-as-shoppers-put-renovations-on-ice-reuters/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:22:13 +0000</pubDate>
		<dc:creator>Yahoo! News: Economy News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Lowe Cos]]></category>
		<category><![CDATA[Reuters Lowe Cos]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://nm/20101115/us_lowes</guid>
		<description><![CDATA[Reuters - Lowe's Cos  missed quarterly sales estimates as U.S. shoppers put off expensive home renovations in a weak economy, prompting the company to forecast a full-year profit below Wall Street expectations.]]></description>
			<content:encoded><![CDATA[Reuters - Lowe's Cos  missed quarterly sales estimates as U.S. shoppers put off expensive home renovations in a weak economy, prompting the company to forecast a full-year profit below Wall Street expectations.]]></content:encoded>
			<wfw:commentRss>http://business.rssnewsworld.com/2010/11/lowes-misses-as-shoppers-put-renovations-on-ice-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

